Topsham Film society has now shown over 150 films United Kingdom was the 4th most popular film that TFS has shown.
Film | Favourable Reaction % | TFS RANKING |
A United Kingdom | 96.2 | 4 |
Sully | 92.3 | 14 |
In The Heat of the Night | 91.8 | 21 |
I, Daniel Blake | 91.2 | 26 |
Eddie the Eagle | 89.1 | 40 |
Brooklyn | 88.6 | 42 |
Eye in the Sky | 88.1 | 44 |
The Dressmaker | 76.7 | 101 |
Julieta | 74.7 | 111 |
Rams | 74.2 | 113 |
The Crows Egg | 73.8 | 117 |
Love and Friendship | 67.2 | 136 |
Attendance | |
Julieta | 191 |
Sully | 184 |
The Crows Egg | 167 |
The Dressmaker | 167 |
Brooklyn | 154 |
I, Daniel Blake | 154 |
Rams | 152 |
Eye in the Sky | 148 |
In The Heat of the Night | 147 |
Love and Friendship | 145 |
Eddie the Eagle | 125 |
A United Kingdom | 117 |